Home » Product List » O-ring and X-ring precision roller chains » X-Ring Chains
Product Details
X-Ring Chains
| Model NO.: | 520, 520H, 525, 525H, 530, 530H, 630, 630H |
|---|---|
| Standard: | P=12.7 P=15.875 P=19.05 |
| Productivity: | 600000meters/year |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
X-ring chains:
420\428\428H\520\520H\525\525H\530\530H\630\630H
| 1.For motocycle use:“O”ring and“X”ring chains | |||||
| Chain No | Pitch | Roller diameter | width between | Pin length | Ultimate tensille |
| inner plate | strength | ||||
| mm | max (mm) | min (mm) | max (mm) | min (KN) | |
| 420 | 12.70 | 7.77 | 6.25 | 18.10 | 16.00 |
| 428 | 12.70 | 8.51 | 7.75 | 20.10 | 18.00 |
| 428H | 12.70 | 8.51 | 7.94 | 21.10 | 22.00 |
| 520 | 15.875 | 10.16 | 6.25 | 22.00 | 29.00 |
| 520H | 15.875 | 10.16 | 6.25 | 23.10 | 37.00 |
| 525 | 15.875 | 10.16 | 7.94 | 23.10 | 29.00 |
| 525H | 15.875 | 10.16 | 7.94 | 24.30 | 37.00 |
| 530 | 15.875 | 10.16 | 9.50 | 24.30 | 29.00 |
| 530H | 15.875 | 10.16 | 9.50 | 26.30 | 37.00 |
| 630 | 19.05 | 11.91 | 9.50 | 27.20 | 38.00 |
| 630H | 19.05 | 11.91 | 9.50 | 29.20 | 45.00 |
| 2.For high-speed transmission use:"O”ring and“X”ring precision roller chains | |||||
| Chain No | Pitch | Roller diameter | width between | Pin length | Ultimate tensille |
| inner plate | strength | ||||
| mm | max (mm) | min (mm) | max (mm) | min (KN) | |
| 520ZVM2 | 15.875 | 10.22 | 6.25 | 22.70 | 38.00 |
| 525ZVM2 | 15.875 | 10.22 | 7.85 | 24.00 | 38.00 |
| 530ZVM2 | 15.875 | 10.22 | 9.40 | 25.70 | 38.00 |
| 3.For commercial installations use:"O”ring and“X”ring precision roller chains | |||||
| Chain No | Pitch | Roller diameter | width between | Pin length | Ultimate tensille |
| inner plate | strength | ||||
| mm | max (mm) | min (mm) | max (mm) | min (KN) | |
| 40 | 12.70 | 7.94 | 7.85 | 20.10 | 16.00 |
| 50 | 15.875 | 10.16 | 9.40 | 22.40 | 29.40 |
| 60 | 19.05 | 11.91 | 12.57 | 27.60 | 41.50 |
| 80 | 25.40 | 12.57 | 15.75 | 38.00 | 60.00 |
| 80H | 25.40 | 12.57 | 15.75 | 41.70 | 65.00 |
| 06BL | 9.525 | 6.35 | 5.72 | 14.00 | 9.00 |
| 08BL | 12.70 | 8.51 | 7.75 | 20.40 | 18.00 |
| 10BL | 15.875 | 10.16 | 9.65 | 20.10 | 22.40 |
| 16BL | 25.40 | 15.88 | 17.02 | 41.30 | 60.00 |
| 20AL | 31.750 | 19.05 | 18.90 | 47.80 | 86.70 |
| C2082 | 50.80 | 12.57 | 15.75 | 38.00 | 60.00 |
| C2082H | 50.80 | 12.57 | 15.75 | 41.70 | 65.00 |
Inquiry Basket (




